SiteName
Site
Upcoming Events

There are currently no events
View All Events

Contact Us
12535 Old Frederick Rd
Sykesville, MD 21784
 
Emergency Dial 911
Station 3: 410-313-5403
E-mail: info@wfvfd.org


Web Counters
Website Visitors
Since
April 24, 2007
2,350,245
Visitors Today
May 06, 2024
457

Incidents by Situation Found Monthly 

Incidents by Situation Found
From '01/01/08' To '12/31/08'
*Note: Under our new Aether FireRMS system, these counts include out of county mutual aid for which a given station was due.
Comparing these numbers to hard copy reports from years past may reveal discrepancies for this reason.
  
Primary Situation Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
10 - Fire, other 0 0 0 0 0 0 0 0 0 0  0  0 0
11 - Structure Fire 4 0 3 2 1 3 2 5 1 2  2  4 29
13 - Mobile property (vehicle) fire 1 0 0 1 2 0 0 0 1 0  2  0 7
14 - Natural vegetation fire 0 0 1 0 2 0 0 1 1 0  1  0 6
15 - Outside rubbish fire 0 1 0 1 1 3 4 1 1 1  1  1 15
16 - Special outside fires 0 0 0 0 0 0 1 0 0 0  0  0 1
20 - Overpressure rupture, explosion, overheat, other 0 0 0 0 0 0 0 1 0 0  0  0 1
22 - Overpressure rupture from air or gas - no fire 0 0 0 0 0 0 0 0 0 1  0  0 1
30 - Rescue, emergency medical call (EMS), other 0 0 0 0 0 0 0 1 0 0  0  0 1
31 - Medical assist 1 0 0 0 0 0 0 0 1 0  0  1 3
32 - Emergency medical service (EMS) 60 68 58 61 64 45 47 54 72 72  56  72 729
33 - Lock-In 0 0 0 0 0 2 0 0 0 1  0  0 4
34 - Search for lost person 0 0 0 0 0 0 0 0 0 0  0  0 0
35 - Extrication, rescue 0 1 1 0 1 1 1 0 0 2  0  0 9
36 - Water or ice - related rescue 0 0 0 0 0 0 0 0 0 0  0  0 0
40 - Hazardous condition, other 1 0 0 0 0 0 2 1 0 0  0  1 5
41 - Combustible/flammable spills & leaks 2 0 1 1 1 0 1 2 0 0  1  1 10
42 - Chemical release, reaction, or toxic condition 1 0 0 0 0 1 0 0 0 1  0  2 5
44 - Electrical wiring/equipment problem 1 1 1 1 3 5 0 3 2 1  3  0 21
46 - Accident, potential accident 0 0 1 1 1 1 2 0 2 1  0  0 9
50 - Service call, other 0 0 0 0 0 0 0 1 0 0  0  0 1
51 - Person in distress. 0 0 1 2 0 0 0 0 0 0  3  1 7
52 - Water problem 0 0 0 0 1 0 0 0 1 0  0  0 2
53 - Smoke, odor problem 0 0 0 0 0 0 0 0 0 0  0  0 0
54 - Animal problem or rescue 0 0 0 0 0 0 0 0 0 0  0  0 0
55 - Public service assistance 2 1 1 1 2 8 1 2 4 3  4  0 29
56 - Unauthorized burning 0 0 0 1 0 0 0 0 0 1  0  0 2
57 - Cover assignment, standby fire station, moveup 1 4 1 2 0 2 1 1 0 3  0  3 18
60 - Good intent call, other 1 3 0 0 2 0 1 1 0 6  1  1 16
61 - Dispatched and canceled en route 10 5 13 6 8 7 9 9 7 13  11  8 106
62 - Wrong location 2 1 3 2 3 3 0 0 1 5  1  1 22
65 - Steam, other gas mistaken for smoke 1 0 2 2 0 1 1 0 1 2  0  0 10
70 - False alarm and false call, other 0 1 0 0 0 0 0 0 0 0  0  0 1
71 - Malicious, mischievous false alarm 1 1 0 0 0 0 0 0 0 3  1  0 6
73 - System or detector malfunction 6 3 1 2 4 2 2 1 0 0  2  2 25
74 - Unintentional system/detector operation - no fire 5 1 2 4 1 4 5 0 3 3  3  3 34
99 - Type Unknown 3 0 0 0 0 1 2 0 1 0  0  1 8
TOTALS: 103 91 90 90 97 89 82 84 99 121 92 102 1,140

Back to Call Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
West Friendship Volunteer Fire Department
P.O. Box 439
West Friendship, MD 21794-0439
Emergency Dial 911
Station 3: 410-313-5403
E-mail: info@wfvfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)